Intellectual Property
Landec specializes in developing unique polymer technologies and capabilities to meet specific application requirements. With 40 issued U. S. patents and many corresponding foreign patents and several patent applications pending, Landec has created a competitive differentiated market position for itself and its partners in the marketplace.
Sample patent and patent pending applications:
| Patent number | Title |
| 8,114,883 | Polymer formulations for delivery of bioactive materials |
| 8,110,232 | Packaging of bananas |
| 8,092,848 | Packaging of respiring biological materials |
| 7,601,374 | Packaging of respiring biological materials |
| 7,449,511 | Polymeric thickeners for oil-containing compositions |
| 7,329,452 | Gas-permeable membrane |
| 7,291,389 | Article having temperature-dependent shape |
| 7,182,951 | Selection and treatment of seeds |
| 7,175,832 | Aqueous dispersions of crystalline polymers and uses |
| 7,169,451 | Gas-permeable membrane |
| 7,101,928 | Polymeric thickeners for oil-containing compositions |
| 7,083,818 | Party tray |
| 6,989,417 | Polymeric thickeners for oil-containing compositions |
| 6,831,116 | Polymeric modifying agents |
| 6,548,132 | Packaging biological materials |
| 6,544,453 | Method of using low profile additives for crosslinkable resins |
| 6,540,984 | Aqueous dispersions of crystalline polymers and uses |
| 6,492,462 | Side chain crystalline polymer as rheology modifier for crosslinked polymer |
| 6,376,032 | Gas-permeable membrane |
| 6,255,367 | Polymeric modifying agents |
| 6,224,793 | Encapsulated active materials |
| 6,210,724 | Temperature-responsive containers |
| 6,199,318 | Aqueous emulsions of crystalline polymers for coating seeds |
| 6,060,540 | Modeling pastes |
| 6,013,293 | Packing respiring biological materials with atmosphere control member |
| 5,826,584 | Devices for Occluding Channels in Living Mammals |
| 5,807,291 | Method of Forming an Orthopedic Cast |
| 5,783,302 | Thermoplastic elastomers |
| 5,752,926 | Orthopedic casts |
| 5,665,822 | Thermoplastic Elastomers |
| 5,469,867 | Cast-in place thermoplastic channel occluder |
| 5,412,035 | Pressure-sensitive adhesives |
| 5,387,450 | Temperature-activated adhesive assemblies |
| 5,254,354 | Food package comprised of polymer with thermally responsive permeability |
| 5,156,911 | Skin-activated temperature-sensitive adhesive assemblies |
| 5,129,180 | Temperature sensitive seed germination control |
| 5,120,349 | Microcapsule having temperature-dependent permeability profile |
| 4,830,855 | Temperature-controlled active agent dispenser |
| 4,826,685 | Molluscicidal device |



