<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landec</title>
	<atom:link href="http://landec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://landec.com</link>
	<description>Intelligent Polymers</description>
	<lastBuildDate>Fri, 17 May 2013 18:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Landec Reports Results for Third Quarter and First Nine Months of Fiscal Year 2013</title>
		<link>http://landec.com/landec-reports-results-for-third-quarter-and-first-nine-months-of-fiscal-year-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-reports-results-for-third-quarter-and-first-nine-months-of-fiscal-year-2013</link>
		<comments>http://landec.com/landec-reports-results-for-third-quarter-and-first-nine-months-of-fiscal-year-2013/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:12:25 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4996</guid>
		<description><![CDATA[Landec Reports Results for Third Quarter and First Nine Months of Fiscal Year &#8230; <a href="http://landec.com/landec-reports-results-for-third-quarter-and-first-nine-months-of-fiscal-year-2013/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Landec Reports Results for Third Quarter and First Nine Months of Fiscal Year 2013</h3>
<h1></h1>
<p>MENLO PARK, Calif., March 26, 2013 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), today reported results for the third quarter and first nine months of fiscal year 2013. Revenues for the third quarter of fiscal year 2013 increased by 47% to $117.9 million compared to revenues of $80.1 million for the third quarter of fiscal year 2012. Net income for the third quarter of fiscal year 2013 was equal to the net income for the third quarter of last year at $4.8 million, or $0.18 per diluted share. Revenues for the first nine months of fiscal year 2013 increased by $99.7 million, or 42%, to $334.6 million compared to revenues of $234.9 million for the same period a year ago. Net income for the first nine months increased by 82% to $18.1 million or $0.68 per diluted share compared to net income of $9.9 million or $0.38 per diluted share for the same period last year.</p>
<p><a title="Third Quarter Fiscal Year 2013 Results" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=751187"_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-reports-results-for-third-quarter-and-first-nine-months-of-fiscal-year-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Corporation Schedules Third Quarter 2013 Earnings Release for March 26, 2013 and Conference Call for March 27, 2013</title>
		<link>http://landec.com/landec-corporation-schedules-third-quarter-2013-earnings-release-for-march-26-2013-and-conference-call-for-march-27-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-corporation-schedules-third-quarter-2013-earnings-release-for-march-26-2013-and-conference-call-for-march-27-2013</link>
		<comments>http://landec.com/landec-corporation-schedules-third-quarter-2013-earnings-release-for-march-26-2013-and-conference-call-for-march-27-2013/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:56:42 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4987</guid>
		<description><![CDATA[Landec Corporation Schedules Third Quarter 2013 Earnings Release for March 26, 2013 and &#8230; <a href="http://landec.com/landec-corporation-schedules-third-quarter-2013-earnings-release-for-march-26-2013-and-conference-call-for-march-27-2013/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Landec Corporation Schedules Third Quarter 2013 Earnings Release for March 26, 2013 and Conference Call for March 27, 2013</h3>
<h1></h1>
<p>MENLO PARK, Calif., March 4, 2013 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC) announced today that it will report financial results for the fiscal year 2013 third quarter ended February 24, 2013, after market close on Tuesday, March 26, 2013.</p>
<p>The news release will be followed the next morning, Wednesday, March 27, 2013, by a teleconference and webcast open to all interested parties at 8:00 a.m., Pacific Time. The teleconference can be accessed by calling (866) 206-7202 or (703) 639-1112. Please log in 5 &#8211; 10 minutes prior to the beginning of the call.</p>
<p><a title="Third Quarter Fiscal Year 2013 Results" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=745015" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-corporation-schedules-third-quarter-2013-earnings-release-for-march-26-2013-and-conference-call-for-march-27-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Reports Results for Second Quarter and First Half Fiscal Year 2013 and Increases Guidance for Fiscal Year 2013</title>
		<link>http://landec.com/landec-reports-results-for-second-quarter-and-first-half-fiscal-year-2013-and-increases-guidance-for-fiscal-year-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-reports-results-for-second-quarter-and-first-half-fiscal-year-2013-and-increases-guidance-for-fiscal-year-2013</link>
		<comments>http://landec.com/landec-reports-results-for-second-quarter-and-first-half-fiscal-year-2013-and-increases-guidance-for-fiscal-year-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:19:20 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4858</guid>
		<description><![CDATA[MENLO PARK, Calif., Jan. 2, 2013 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), today &#8230; <a href="http://landec.com/landec-reports-results-for-second-quarter-and-first-half-fiscal-year-2013-and-increases-guidance-for-fiscal-year-2013/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>MENLO PARK, Calif., Jan. 2, 2013 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), today reported results for the second quarter and first half of fiscal year 2013. Revenues for the second quarter of fiscal year 2013 increased by 41% to $114.7 million compared to revenues of $81.6 million for the second quarter of fiscal year 2012. Net income increased by 167% to $8.9 million, or $0.34 per share, compared to net income of $3.3 million, or $0.13 per share, during the second quarter of fiscal year 2012. Revenues for the first six months of fiscal year 2013 increased by $61.9 million, or 40%, to $216.7 million compared to revenues of $154.9 million for the same period a year ago. Net income for the first six months increased by 158% to $13.3 million or $0.50 per diluted share compared to net income of $5.2 million or $0.20 per diluted share for the same period last year.</p>
<p><a title="Second Quarter Fiscal Year 2013 Results" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=731150" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-reports-results-for-second-quarter-and-first-half-fiscal-year-2013-and-increases-guidance-for-fiscal-year-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Restates Q1 FY2013 Financial Statements Increasing Net Income Due to Change in Quarterly Recognition of the Fair Value of Windset</title>
		<link>http://landec.com/landec-restates-first-quarter-fiscal-year-2013-financial-statements-increasing-net-income-due-to-change-in-quarterly-recognition-of-the-fair-value-of-windset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-restates-first-quarter-fiscal-year-2013-financial-statements-increasing-net-income-due-to-change-in-quarterly-recognition-of-the-fair-value-of-windset</link>
		<comments>http://landec.com/landec-restates-first-quarter-fiscal-year-2013-financial-statements-increasing-net-income-due-to-change-in-quarterly-recognition-of-the-fair-value-of-windset/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:11:35 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4860</guid>
		<description><![CDATA[MENLO PARK, Calif., Jan. 2, 2013 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), today &#8230; <a href="http://landec.com/landec-restates-first-quarter-fiscal-year-2013-financial-statements-increasing-net-income-due-to-change-in-quarterly-recognition-of-the-fair-value-of-windset/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>MENLO PARK, Calif., Jan. 2, 2013 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), today reported that the Company has restated its financial statements for the first quarter of fiscal year 2013 to reflect a $2.9 million increase in the previously reported first quarter fiscal year 2013 fair market value of Windset Holdings 2010 Ltd. (&#8220;Windset&#8221;).</p>
<p><a title="Landec Restates First Quarter Financials" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=731149" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-restates-first-quarter-fiscal-year-2013-financial-statements-increasing-net-income-due-to-change-in-quarterly-recognition-of-the-fair-value-of-windset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Corporation Schedules Second Quarter 2013 Earnings Release for January 2, 2013 and Conference Call for January 3, 2013</title>
		<link>http://landec.com/landec-corporation-schedules-second-quarter-2013-earnings-release-for-january-2-2013-and-conference-call-for-january-3-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-corporation-schedules-second-quarter-2013-earnings-release-for-january-2-2013-and-conference-call-for-january-3-2013</link>
		<comments>http://landec.com/landec-corporation-schedules-second-quarter-2013-earnings-release-for-january-2-2013-and-conference-call-for-january-3-2013/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:15:28 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4781</guid>
		<description><![CDATA[Landec Corporation Schedules Second Quarter 2013 Earnings Release for January 2, 2013 and &#8230; <a href="http://landec.com/landec-corporation-schedules-second-quarter-2013-earnings-release-for-january-2-2013-and-conference-call-for-january-3-2013/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Landec Corporation Schedules Second Quarter 2013 Earnings Release for January 2, 2013 and Conference Call for January 3, 2013</h3>
<h1></h1>
<p>MENLO PARK, Calif., Dec. 12, 2012 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC) announced today that it will report financial results for the fiscal year 2013 second quarter ended November 25, 2012, after market close on Wednesday, January 2, 2013.</p>
<p>The news release will be followed the next morning, Thursday, January 3, 2013, by a teleconference and webcast open to all interested parties at 8:00 a.m., Pacific Time. The teleconference can be accessed by calling (866) 244-4637 or (703) 639-1179. Please log in 5 &#8211; 10 minutes prior to the beginning of the call.</p>
<p><a title="Second Quarter Fiscal Year 2013 Results" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=726559" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-corporation-schedules-second-quarter-2013-earnings-release-for-january-2-2013-and-conference-call-for-january-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Investment in Innovation Fuels Growth</title>
		<link>http://landec.com/landec-investment-in-innovation-fuels-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-investment-in-innovation-fuels-growth</link>
		<comments>http://landec.com/landec-investment-in-innovation-fuels-growth/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:50:04 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4775</guid>
		<description><![CDATA[Landec Food Business Meeting Consumer Demand Through Launch of New Superfood Products MENLO &#8230; <a href="http://landec.com/landec-investment-in-innovation-fuels-growth/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h1>Landec Food Business Meeting Consumer Demand Through Launch of New Superfood Products<br />
</h1>
<p>MENLO PARK, Calif., Nov. 15, 2012 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), a materials science company that develops and markets innovative and patented products for food and biomedical applications, announced today that its strategy to focus on and invest in its wholly-owned food subsidiary, Apio Inc., has resulted in new value-added vegetable products, under Apio&#8217;s Eat Smart® brand, gaining distribution throughout North America. Apio is a leader throughout North America in the value-added produce category, offering pre-cut and ready-to-use packaged vegetables, vegetable blends and salads, as well as vegetable trays for snacking or entertaining. Apio leverages Landec&#8217;s BreatheWay® packaging technology to gain a competitive edge and extend the shelf life of its products.</p>
<p><a title="Landec Investment in Innovation Fuels Growth" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=729963" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-investment-in-innovation-fuels-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Corporation Names Two New Board Members</title>
		<link>http://landec.com/landec-corporation-names-two-new-board-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-corporation-names-two-new-board-members</link>
		<comments>http://landec.com/landec-corporation-names-two-new-board-members/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:15:24 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4768</guid>
		<description><![CDATA[MENLO PARK, Calif., Nov. 14, 2012 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), a &#8230; <a href="http://landec.com/landec-corporation-names-two-new-board-members/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>MENLO PARK, Calif., Nov. 14, 2012 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), a materials science company that develops and markets innovative and patented products for food and biomedical applications, today announced the election of Dr. Catherine Sohn, a recently retired senior executive of Glaxo Smith Kline (GSK), and Tonia Pankopf, Managing Partner of Pareto Advisors, LLC, to the Board of Directors of Landec Corporation. Their appointment to the Board raises the total number of Board members to ten, eight of whom are outside independent Board members.</p>
<p><a title="Landec Corporation Names Two New Board Members" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=729960" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-corporation-names-two-new-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec&#8217;s Lifecore Subsidiary Shifting Shipments From Our Second Fiscal Quarter to Our Third Fiscal Quarter</title>
		<link>http://landec.com/landecs-lifecore-subsidiary-shifting-shipments-from-our-second-fiscal-quarter-to-our-third-fiscal-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landecs-lifecore-subsidiary-shifting-shipments-from-our-second-fiscal-quarter-to-our-third-fiscal-quarter</link>
		<comments>http://landec.com/landecs-lifecore-subsidiary-shifting-shipments-from-our-second-fiscal-quarter-to-our-third-fiscal-quarter/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 00:21:37 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4761</guid>
		<description><![CDATA[MENLO PARK, Calif., Oct. 16, 2012 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), a &#8230; <a href="http://landec.com/landecs-lifecore-subsidiary-shifting-shipments-from-our-second-fiscal-quarter-to-our-third-fiscal-quarter/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>MENLO PARK, Calif., Oct. 16, 2012 (GLOBE NEWSWIRE) &#8212; Landec Corporation (Nasdaq:LNDC), a materials science company that develops and markets innovative and patented products for food and biomedical applications, today announced that certain customers of its wholly-owned biomaterials subsidiary, Lifecore Biomedical, Inc., have requested that shipments originally planned to be shipped in November be shipped in December, which will result in revenues and profits planned for the second quarter being recognized in the third quarter. Therefore, approximately $3.0 million of gross profit is being shifted from Landec&#8217;s second fiscal quarter to Landec&#8217;s third fiscal quarter.</p>
<p><a title="Landec's Lifecore Subsidiary Shifting Shipments From Our Second Fiscal Quarter to Our Third Fiscal Quarter" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=715374" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landecs-lifecore-subsidiary-shifting-shipments-from-our-second-fiscal-quarter-to-our-third-fiscal-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Corporation Reports First Quarter Fiscal Year 2013 Results</title>
		<link>http://landec.com/landec-corporation-reports-first-quarter-fiscal-year-2013-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-corporation-reports-first-quarter-fiscal-year-2013-results</link>
		<comments>http://landec.com/landec-corporation-reports-first-quarter-fiscal-year-2013-results/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 03:49:09 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4744</guid>
		<description><![CDATA[Landec Corporation Reports First Quarter Fiscal Year 2013 Results MENLO PARK, Calif.&#8211;(BUSINESS WIRE)&#8211;Sep. &#8230; <a href="http://landec.com/landec-corporation-reports-first-quarter-fiscal-year-2013-results/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Landec Corporation Reports First Quarter Fiscal Year 2013 Results</h3>
<h1></h1>
<p>MENLO PARK, Calif.&#8211;(BUSINESS WIRE)&#8211;Sep. 26, 2012&#8211; Landec Corporation (NASDAQ: LNDC) today reported results for the first quarter of fiscal year 2013 ended August 26, 2012. Revenues increased 39% to $102.1 million compared to revenues of $73.3 million for the first quarter a year ago. Net income increased 40% to $2.5 million or $0.10 per share compared to $1.8 million or $0.07 per share for the first quarter of last year. </p>
<p><a title="First Quarter Fiscal Year 2013 Results" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=717232" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-corporation-reports-first-quarter-fiscal-year-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Corporation Schedules First Quarter 2013 Earnings Release for September 26, 2012 and Conference Call for September 27, 2012</title>
		<link>http://landec.com/landec-corporation-schedules-first-quarter-2013-earnings-release-for-september-25-2012-and-conference-call-for-september-26-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landec-corporation-schedules-first-quarter-2013-earnings-release-for-september-25-2012-and-conference-call-for-september-26-2012</link>
		<comments>http://landec.com/landec-corporation-schedules-first-quarter-2013-earnings-release-for-september-25-2012-and-conference-call-for-september-26-2012/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:49:38 +0000</pubDate>
		<dc:creator>landec-corp</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://landec.com/?p=4734</guid>
		<description><![CDATA[MENLO PARK, Calif.&#8211;(BUSINESS WIRE)&#8211;Sep. 5, 2012 &#8211; Landec Corporation (NASDAQ:LNDC) announced today that &#8230; <a href="http://landec.com/landec-corporation-schedules-first-quarter-2013-earnings-release-for-september-25-2012-and-conference-call-for-september-26-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>MENLO PARK, Calif.&#8211;(BUSINESS WIRE)&#8211;Sep. 5, 2012 &#8211; Landec Corporation (NASDAQ:LNDC) announced today that it will report financial results for the fiscal year 2013 first quarter ended August 26, 2012, after market close on Wednesday, September 26, 2012 and hold a teleconference on Thursday, September 27, 2012 at 8:00 AM Pacific Time. Previously Landec had stated in a release that the financial results would be released on September 25, 2012 with a teleconference on September 26, 2012.</p>
<p>On Thursday, September 27, 2012, Landec will hold a teleconference and webcast open to all interested parties at 8:00 a.m., Pacific Time. The teleconference can be accessed by calling 866-244-4637 or 703-639-1179. Please log in 5 &#8211; 10 minutes prior to the beginning of the call.</p>
<p><a title="Earnings Release" href="http://ir.landec.com/releasedetail.cfm?ReleaseID=717233" target="_blank">Read entire release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landec.com/landec-corporation-schedules-first-quarter-2013-earnings-release-for-september-25-2012-and-conference-call-for-september-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
